Table of Contents
PERIODIC TABLE OF THE ELEMENTS
The periodic table (also called the periodic table of the elements) is arranged so that scientists can quickly understand the properties of individual elements such as their mass, electron number, electron configuration, and their unique chemical properties. Metals are located on the left side of the table, while nonmetals are located on the right side. Organizing the elements to help further improve our understanding was first provided by Dmitri Mendeleev.
This periodic table of the elements, which includes names, atomic numbers, symbols, and masses, is color-coded for easy reference by students and researchers. For quick reference, visit the periodic table chart with names listed alphabetically.
Periodic Table
This periodic table chart list elements by atomic number order including the atomic number, element symbol and element name for quick and simple reference.
Atomic Number | Atomic Symbol | Element Name |
1 | H | |
2 | He | |
3 | Li | |
4 | Be | |
5 | B | |
6 | C | |
7 | N | |
8 | O | |
9 | F | |
10 | Ne | |
11 | Na | |
12 | Mg | |
13 | Al | |
14 | Si | |
15 | P | |
16 | S | |
17 | Cl | |
18 | Ar | |
19 | K | |
20 | Ca | |
21 | Sc | |
22 | Ti | |
23 | V | |
24 | Cr | |
25 | Mn | |
26 | Fe | |
27 | Co | |
28 | Ni | |
29 | Cu | |
30 | Zn | |
31 | Ga | |
32 | Ge | |
33 | As | |
34 | Se | |
35 | Br | |
36 | Kr | |
37 | Rb | |
38 | Sr | |
39 | Y | |
40 | Zr | |
41 | Nb | |
42 | Mo | |
43 | Tc | |
44 | Ru | |
45 | Rh | |
46 | Pd | |
47 | Ag | |
48 | Cd | |
49 | In | |
50 | Sn | |
51 | Sb | |
52 | Te | |
53 | I | |
54 | Xe | |
55 | Cs | |
56 | Ba | |
57 | La | |
58 | Ce | |
59 | Pr | |
60 | Nd | |
61 | Pm | |
62 | Sm | |
63 | Eu | |
64 | Gd | |
65 | Tb | |
66 | Dy | |
67 | Ho | |
68 | Er | |
69 | Tm | |
70 | Yb | |
71 | Lu | |
72 | Hf | |
73 | Ta | |
74 | W | |
75 | Re | |
76 | Os | |
77 | Ir | |
78 | Pt | |
79 | Au | |
80 | Hg | |
81 | Tl | |
82 | Pb | |
83 | Bi | |
84 | Po | |
85 | At | |
86 | Rn | |
87 | Fr | |
88 | Ra | |
89 | Ac | |
90 | Th | |
91 | Pa | |
92 | U | |
93 | Np | |
94 | Pu | |
95 | Am | |
96 | Cm | |
97 | Bk | |
98 | Cf | |
99 | Es | |
100 | Fm | |
101 | Md | |
102 | No | |
103 | Lr | |
104 | Rf | |
105 | Db | |
106 | Sg | |
107 | Bh | |
108 | Hs | |
109 | Mt | |
110 | Ds | Darmstadtium |
111 | Rg | Roentgenium |
112 | Cn | Copernicium |
113 | Nh | Nihonium |
114 | Fl | Flerovium |
115 | Mc | Moscovium |
116 | Lv | Livermorium |
117 | Ts | Tennessine |
118 | Og | Oganesson |
You May Like to Browers More


