Table of Contents
A To Z Computer Related Full Form
Computer awareness is an essential part of most banking and other recruitment exams. You will find these questions in SSC CGL, SBI PO, SBI Clerk, IBPS PO, IBPS Clerk, Railways RRB, LIC AAO, UIIC AO, etc. Apart from the general computer and software questions, computer abbreviations questions have always been a part of the exam. The good thing about computer abbreviations questions is that there are high chances that you will be able to answer them correctly even after reading them just once. Who would mind easy 4-5 marks? That too in the mains exam where every extra mark makes a huge difference to your career!
So, we decided to give you a list of the most frequently asked computer abbreviations that you will remember.
The full form of COMPUTER is often represented as an acronym for:
C – Common
O – Operating
M – Machine
P – Particularly
U – Used for
T – Technological
E – Education and
R – Research
A : Abbreviation and Full Form
Abbreviation | Full Form |
A/D | Analog to Digital |
AAC | Advanced Audio Coding |
ABI | Application Binary Interface |
ABR | Average Bit Rate |
ACE | Access Control Entity |
AD | Active Directory |
ADC | Analog – to – Digital Converter / Apple Display Connector (DVIVariant). |
ADSL | Asymmetric Digital Subscriber Line |
AFA | All Flash Memory |
AGP | Advanced Graphics Port |
AHA | Accelerated Hub Architecture |
AI | Artificial Intelligence |
AIM | AOL Instant Messenger |
AJAX | Asynchronous JavaScript and XML |
ALGOL | Algorithmic Language |
ALU | Arithmetic and Logic Unit |
AMD | Advanced Micro Devices |
AMR | Audio Modern Riser |
AOL | America Online |
APCI | Application – Layer Protocol Control Information |
API | Application Programming Interface |
APT | Automatically Programmed Tooling |
ARP | Address Resolution Protocol |
ARPANET | Advanced Research Projects Agency Network |
ARQ | Automatic Repeat Request |
AS | Autonomous System |
ASCII | American Standard Code for Information Interchange |
ASF | Advanced Streaming Format |
ASP | Application Service Provider / Active Server Pages |
ASR | Automatic Send and Receive |
AST | Abstract Syntax Tree |
ATA | Advanced Technology Attachment |
ATAPI | Advanced Technology Attachment Packet Interface |
ATDT | Attention Dial Tone |
ATM | Asynchronous Transfer Mode |
AUI | Attachment Unit Interface |
AVC | Advanced Video Coding |
AVI | Audio Video Interleave |
AWT | Abstract Window ToolKit |
B : Abbreviation and Full Form
Abbreviation | Full Form |
BAL | Basic Assembly Language |
BASIC | Beginner’s All-purpose symbolic instruction code |
BCC | Blind Carbon Copy |
BCD | Binary Coded Decimal |
BCR | Bar Code Reader |
BER | Bit Error Rate |
BFD | Binary File Descriptor |
BGP | Border Gateway Protocol |
BiDi | Bi-Directional |
BIN | Binary |
BINAC | Binary Automatic Computer |
BIOS | Basic Input Output System |
BIS | Business Information System |
BIT | A Binary Digit |
BLOB | Binary Large Object |
BLOG | Web Log |
BMP | Bitmap Picture |
BPS | Bits Per Second |
BT | Bit Torrent / Bluetooth |
BW | Bandwidth |
C : Abbreviation and Full Form
Abbreviation | Full Form |
CAD | Computer Aided Design |
CAE | Computer – Aided Engineering |
CAI | Computer – Aided Instruction |
CAQA | Computer – Aided Quality Assurance |
CAR | Control Address Register |
CC | Carbon Copy |
CD | Compact Disk |
CDMA | Code Division Multiple Access |
CD-R | Compact Disk – Recordable |
CD-ROM | Compact Disk- Read Only Memory |
CD-RW | Compact Disk – Rewritable |
CG | Computer Graphics |
CGA | Color Graphics Array |
CGI | Common Gateway Interface |
CIDR | Classless Inter Domain Routing |
CIFS | Common Internet File System |
CIM | Common Information Model |
CLI | Command Line Interface |
CLR | Common Language Runtime |
CMOS | Complementary Metal Oxide Semiconductor |
CMS | Content Management System |
CMYK | Cyan, Magenta, Yellow, Key |
CNC | Computer Numerical Control |
COAX | Co-axial Cable |
COBOL | Common Business Oriented Language |
CPI | Clock Cycle Per Instruction |
CPU | Central Processing Unit |
CRC | Cycle Redundancy Check |
CRS | Computer Reservation System |
CRT | Cathode Ray Tube |
CSI | Common System Interface |
CSS | Cascading Style Sheets |
CSV | Comma – Separated Values |
CTCP | Client – to – Client Protocol |
CTL | Computation Tree Logic |
CTR | Cathode Ray Tube |
CTRL | Control Key (of the Keyboard) |
CTS | Clear to Send |
CUA | Common User Access |
CUI | Character User Interface |
D : Abbreviation and Full Form
Abbreviation | Full Form |
DAC | Digital to Analog Converter |
DAO | Data Access Objects |
DAP | Direct Access Protocol |
DAT | Digital Audio Tape |
DB | Data Base. |
DBA | Database Administrator |
DBMS | Database Management System |
DBSN | Database Source Name (ODBC) |
DCC | Direct Client – to – Client |
DCL | Data Control Language |
DDL | Data Definition Language |
DDR | Double Data Rate |
DES | Data Encryption Standard |
DFD | Data Flow Diagram |
DFS | Distributed File System |
DHTML | Dynamic Hyper Text Markup Language |
DIVX | Digital Video Express. |
DLC | Data Link Control |
DLL | Dynamic Link Library |
DLP | Digital Light Processing |
DMA | Direct Memory Access |
DML | Data Manipulation Language |
DNS | Domain Name System |
DOS | Disk Operating System |
DOS-PMI | Disk Operating System – Protected Mode Interface |
DPI | Dots Per Inch |
DSL | Digital Subscriber Line / Domain – Specific Language |
DTD | Document Type Definition |
DTE | Data Terminal Equipment |
DTR | Data Terminal Ready |
DVD | Digital Versatile Disc |
DVD-R | Digital Versatile Disk – Recordable |
DVD-ROM | Digital Versatile Disk – Read Only Memory |
DVD-RW | Digital Versatile Disk – Rewritable |
DVE | Digital Video Effects |
DVI | Digital Visual Interface |
DVR | Digital Video Recorder |
E : Abbreviation and Full Form
Abbreviation | Full Form |
EBCDIC | Extended Binary Coded Decimal Interchange Code |
ECU | Extended Unix Code |
EDC | Electronic Digital Computer |
EDI | Electronic Data Interchange |
EDVAC | Electronic Discrete Variable Automatic Computer |
EEPROM | Electronically Erasable Programmable Read Only memory |
EFS | Encrypted File System |
EID | Electronic ID Card |
EIGRP | Enhanced Interior Gateway Routing Protocol |
ELF | Executable and Linkable Format |
ELM | Electronic Mail |
Electronic Mail | |
ENIAC | Electronic Numerical Integrator and Calculator |
EOF | End of File |
EOL | End of Line |
EOM | End of Message |
EPROM | Erasable Programmable Read Only Memory |
ERP | Enterprise Resource Planning |
EST | Electrostatic Discharge |
EXE | Executable |
F : Abbreviation and Full Form
Abbreviation | Full Form |
FAQ | Frequently Asked Questions |
FAT | File Allocation Table |
FCS | Frame Check Sequence |
FD | Floppy Disc |
FDC | Floppy Disk Controller |
FDD | Floppy Disc Drive |
FDMA | Frequency-Division Multiple Access |
FHS | Filesystem Hierarchy Standard |
FIFO | First In First Out |
FLOPS | Floating Point Operations Per Second |
FM | Frequency Modulation |
FO | Fiber Optics |
FORTRAN | Formula Translation |
FPS | Frames Per Second |
FPU | Floating Point Unit |
FS | File System |
FSB | Front Side Bus |
FTP | File Transfer Protocol |
FXP | File Exchange Protocol |
G : Abbreviation and Full Form
Abbreviation | Full Form |
Gb | Giga Bits |
GCR | Group Code Recording |
GDI | Graphics Device Interface |
GIF | Graphics Interchange Format |
GIGO | Garbage In Garbage Out |
GML | General Markup Language |
GPL | General Public License |
GPRS | General Packet Radio Service |
GPU | Graphics Processing Unit |
GUI | Graphical User Interface |
H : Abbreviation and Full Form
Abbreviation | Full Form |
HAL | Hardware Abstraction Layer |
HCI | Human-Computer Interaction |
HD | High Density |
HD DVD | High Definition DVD |
HDD | Hard Disc Drive |
HDL | Hardware Description Language |
HFS | Hierarchical File System |
HHD | Hybrid Hard Drive |
HID | Human Interface Device |
HIG | Human Interface Guidelines |
HP | Hewlett Packard |
HPFS | High-Performance File System |
HT | Hyper-Threading |
HTM | Hierarchical Temporal Memory |
HTML | Hyper Text Markup Language |
HTTP | Hyper Text Transfer Protocol |
HTTPD | Hypertext Transfer Protocol Daemon |
HTX | Hyper Transport Expansion |
HURD | Hird of Unix-Replacing Daemons |
HVD | Holographic Versatile Disk |
HZ | Hertz |
I : Abbreviation and Full Form
Abbreviation | Full Form |
I/O | Input Output |
IC | Integrated Circuits |
IE | Internet Explorer |
IMAP | Internet Message Access Protocol |
IOP | Input Output Processor |
IP | Internet Protocol |
IDE | Integrated Development Environment |
ISDN | Integrated Services Digital Network |
ISP | Internet Service Provider |
IT | Information Technology |
ICP | Internet Cache Protocol |
ICT | Information and Communication Technology |
IDL | Interface Definition Language |
IGMP | Internet Group Management Protocol |
IGRP | Interior Gateway Routing Protocol |
IBM | International Business Machines |
ICMP | Internet Control Message Protocol |
IHV | Independent Hardware Vendor |
IIOP | Internet Iner-Orb-Protocol |
IIS | Internet Information Server |
IM | Instant Messaging |
IPC | Inter-Process Communication |
IPP | Internet Printing Protocol |
IPsec | Internet Protocol Security |
IPTV | Internet Protocol Television |
IPX | Internetwork Packet Exchange |
IRC | Internet Relay Chat |
IrDA | Infrared Data Association |
IRP | I/O Request Packet |
IRQ | Interrupt Request |
ISC | Internet Storm Center |
ISO | International Organisation for Standardization |
ITU | International Telecommunication Union |
ISOC | Internet Society |
ISR | Interrupt Service Routine |
ISV | Independent Software Vendor |
J : Abbreviation and Full Form
Abbreviation | Full Form |
J2EE | Java 2 Enterprise Edition |
J2ME | Java 2 Micro Edition |
J2SE | Java 2 Standard Edition |
JDBC | Java Database Connectivity |
JDK | Java Development KIT |
JPEG | Joint Photographic Experts Group |
JPG | Joint Photographic Group |
JRE | Java Runtime Environment |
JS | JavaScript |
JSON | Java Script Object Notation |
JSP | Java Servlet Packages |
JUG | Java User Group |
K : Abbreviation and Full Form
Abbreviation | Full Form |
Kb | Kilo Bits |
Kbps | Kilo Bits Per Second |
KHz | Kilohertz. |
KVM | Keyboard, Video, Mouse. |
KWH | Kilo Watt Hour |
L : Abbreviation and Full Form
Abbreviation | Full Form |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LED | Light Emitting Diode |
LIFO | Last In First Out |
LSB | Least Significant Bit |
LSI | Large Scale Integration |
M : Abbreviation and Full Form
Abbreviation | Full Form |
MAC | Media Access Control |
MAN | Metropolitan Network |
MANET | Mobile Ad-Hoc Network |
MB | Mega Bytes |
MBCS | Multi Byte Character Set |
MBR | Master Boot Record |
MDI | Multiple Document Interface |
MHz | Megahertz |
MICR | Magnetic Ink Character Reader |
MIDI | Musical Instrument Digital Interface |
MIME | Multipurpose Internet Mail Extensions |
MIMO | Multiple-Input Multiple Output |
MIPS | Million Instructions Per Second |
MMU | Memory Management Unit |
MMX | Multi-Media Extensions |
MNG | Multiple-image Network Graphics |
MODEM | Modulator And Demodulator |
MOSFET | Metal-Oxide Semiconductor Field Effect Transistor |
MP3 | Motion Pictures Experts Group Layer 3 |
MPEG | Motion Pictures Experts Group |
MPL | Mozilla Public License |
MSB | Most Significant Bit |
MS-DOS | Microsoft Disk Operating System |
MS-Office | Microsoft-Office |
MVS | Multiple Vendor System |
N : Abbreviation and Full Form
Abbreviation | Full Form |
NAS | Network Attached Storage |
NCP | Network Control Protocol |
NFS | Network File System |
NIC | Network Interface Card |
NIO | New I/O |
NMI | Non-Maskable Interrupt |
NNTP | Network News Transfer Protocol |
NOP | NO Operation |
NOS | Network Operating System |
NT | New Technology |
NT (Windows) | New Technology |
NTFS | New Technology File System |
NTP | Network Time Protocol |
NVRAM | Non-Volatile Random Access Memory |
O : Abbreviation and Full Form
Abbreviation | Full Form |
OCR | Optical Character Reader |
OMR | Optical Mark Reader |
OOP | Object Oriented Programming |
OPML | Outline Processor Markup Language |
OS | Operating System |
OSI | Open System Interconnection |
OSS | Open Source Software |
P : Abbreviation and Full Form
Abbreviation | Full Form |
P2P | Point to Point Protocol |
PAN | Personal Area Network |
PAP | Password Authentication Protocol |
PATA | Parallel ATA |
PC | Personal Computer |
PC DOS | Personal Computer Disk Operating System |
PCB | Printer Circuit Board |
PCI | Peripheral Component Interconnect |
PCIe | PCI Express |
PCL | Printer Command Language |
Portable Document Format | |
PDU | Protocol Data Unit |
PERL | Practical Extraction and Reporting Language |
PGA | Pin Grid Array |
PHP | Hypertext Preprocessor |
PIC | Peripheral Interface Controller / Programmable Interrupt Controller |
PINE | Program for Internet News & Email |
PIO | Programmed Input/Output |
PLA | Programmable Logic Array |
PLC | Power Line Communication / Programmable Logic Controller |
PNG | Portable Network Graphics |
Pnp | Plug-and-Play |
PoE | Power Over Ethernet |
POST | Power-On Self Test |
PPC | Power PC |
PPI | Pixels Per Inch |
PPP | Peer To Peer Protocol |
PPPoA | PPP over ATM |
PPPoE | PPP over Ethernet |
PPT | PowerPoint presentation |
PPTP | Point-to-Point Tunneling Protocol |
PSU | Power Supply Unit |
Q : Abbreviation and Full Form
Abbreviation | Full Form |
QDR | Quad Data Rate |
QFP | Quick File Access |
QFP | Quad Flat Package |
QoS | Quality of Service |
R : Abbreviation and Full Form
Abbreviation | Full Form |
RAD | Rapid Application Development. |
RADIUS | Remote Authentication Dial In User Service |
RAID | Redundant Array of Independent Disks |
RAIT | Redundant Array of Inexpensive Tapes |
RAM | Random Access Memory |
RARP | Reverse Address Resolution Protocol |
RDBMS | Relational Data Base Management System |
RDF | Resource Description Framework |
RDP | Remote Desktop Protocol |
REEAL | Recursive Functions Algorithmic Language |
RF | Radio Frequency |
RGB | Red Green Blue |
RIP | Routing Information Protocol |
ROM | Read Only Memory |
ROMB | Read-Out Motherboard |
ROM-DOS | Read Only Memory-Disk Operating System |
RTOS | Real-Time Operating System |
S : Abbreviation and Full Form
Abbreviation | Full Form |
SAN | Storage Area Network |
SATA | Serial ATA |
SAX | Simple API of XML |
SBP-2 | Serial Bus Protocol 2 |
SBU | Standard Build Unit |
SCMP | Software Configuration Management Plan |
SCSI | Small Computer System Interface |
SDL | Simple Direct Media Layer |
SDN | Service Delivery Network |
SDR | Software-Defined Radio |
SDRAM | Synchronous Dynamic Random Access Memory |
SFTP | Secure File Transfer Protocol |
SGML | Standard Generalized Markup Language |
SHDSL | Single-pair High-speed Digital Subscriber Line |
SIM | Subscriber Identification Module |
SIMD | Single Instruction, Multiple Data |
SIMM | Single InLine Memory Module |
SMBIOS | System Management BIOS |
SMS | Short Message Service |
SMTP | Simple Mail Transfer Protocol |
SOAP | Simple Object Access Protocol |
SP | Service Pack |
SPI | Serial Peripheral Interface |
SQA | Statistical Quality Assurance |
SQL | Structured Query Language |
SRAM | Static Random Access Memory |
SUS | Single UNIX Specification |
SVD | Structured VLSI Design |
SVG | Scalable Vector Graphics |
SVGA | Super Video Graphics Array |
T : Abbreviation and Full Form
Abbreviations | Full Form |
TB | Tera Bytes |
TCP | Transmission Control Protocol |
TCP/IP | Transmission Control Protocol / Internet Protocol |
TDI | Transport Data Interface |
TDMA | Time Division Multiple Access |
tmp | Temporary |
TPM | Transactions Processing Monitor |
TTA | True Tap Audio |
TTF | True Type Font |
TTL | Transistor-Transistor-Logic |
TTS | Text-to Speech |
TTY | Teletype |
TXT | Text File |
U : Abbreviation and Full Form
Abbreviations | Full Form |
UAC | User Account Control |
UART | Universal Asynchronous Receiver Transmitter |
UDP | User Datagram Protocol |
UEFI | Unified Extensible Firmware Interface |
UI | User Interface |
UL | Upload |
UPS | Uninterruptible Power Supply |
URI | Uniform Resource Identifier |
URL | Uniform Resource Locator |
URN | Uniform Resource Name |
USB | Universal Serial Bus |
UTF | Unicode Transformation Format |
UTP | Unshielded Twisted Pair Cable |
V : Abbreviation and Full Form
Abbreviations | Full Form |
VAR | Variable |
VB | Visual Basic |
VBA | Visual Basic for Applications |
VBS | Visual Basic Script |
VDU | Visual Display Unit |
VFAT | Virtual FAT |
VFS | Virtual File System |
VGA | Video Graphics Array |
VGCT | Video Graphics Character Table |
VLAN | Virtual Local Area Network |
VLSI | Very Large-Scale Integration |
VM | Virtual Memory |
VOD | Video On Demand |
VoIP | Voice Over IP |
VPN | Virtual Private Network |
VPU | Visual Processing Unit |
VRAM | Video Random Access Memory |
VT | Video Terminal |
W : Abbreviation and Full Form
Abbreviations | Full Form |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WBEM | Web-Based Enterprise Management |
WBMP | Wireless Bitmap Image |
Wi-Fi | Wireless Fidelity |
WINDOWS NT | Windows New Technology |
WINDOWS XP | Windows Experienced |
WinFS | Windows Future Storage. |
WINS | Windows Internet Naming Service |
WLAN | Wireless Local Area Network |
WMA | Windows Media Audio |
WML | Wireless Markup Language |
WMV | Windows Media Video |
WOL | Wake-on-Lan. |
WOM | Wake-on-Modem. |
WPA | Wi-Fi Protected Access |
WSDL | Web Services Description Language |
WUSB | Wireless Universal Serial Bus |
WWAN | Wireless Wide Area Network |
WWID | World Wide Identifier |
WWW | World Wide Web |
X : Abbreviation and Full Form
Abbreviations | Full Form |
XAML | Extensible Application Merkup Language |
XGA | Extended Graphics Array |
XHTML | Extensible Hyper Text Markup Language |
XMF | Extensible Music File |
XML | Extensible Markup Language |
XMMS | X MultiMedia System |
XMS | Extended Memory Specification |
XSL | Extensible StyleSheet Language |
XSL-FO | Extensible StyleSheet Language Formatting Objects |
XSLIT | Extensible StyleSheet Language Transformations |
XUL | XML User Interface Language |
Y : Abbreviation and Full Form
Abbreviations | Full Form |
Yahoo | Yet Another Hierarchical Officious Oracle |
YB | Yotta Byte |
YiB | Yobi Byte |
Z : Abbreviation and Full Form
Abbreviations | Full Form |
ZIFS | Zero Insertion Force Socket |
ZISC | Zero Instruction Set Computer |
ZMA | Zone Multicast Address |
You May Like to Browers More


